Saturday, July 30, 2016

Highest CP Pokemon Ahmedabad Leaderboard

#1. Pinsir - 1727 CP (Ashish Vavalia)

#2. Electrabuzz - 1554 CP (Ashish Vavalia)

#3. Golbat - 1515 CP (Ashish Vavalia)

#4. Tauros - 1450 CP (Ashish Vavalia)

#5. Dodrio - 1342 CP (Ashish Vavalia)

#6. Weezing - 1297 CP (Ashish Vavalia)

#7. Parasect - 1290 CP (Ashish Vavalia)

#8. Arcanine - 1102 CP (Uzair Diwan)

#9. Lapras - 1083 CP (Nidhip Shah)

Highest CP Pokemon Indore Leaderboard

#1. Dragonite - 2113 CP (Abhijeet Singh Parmar)

#2. Exeggutor - 1764 CP (Abhijeet Singh Parmar)


#3. Vaporeon - 1676 CP (Abhijeet Singh Parmar)

Wednesday, July 27, 2016

Highest CP Pokemon Leaderboard

Highest Level Pokemon Go Players in Pune

*** These are the Highest CP Pokemon that we have spotted in Pune. If you have spotted some high CP Pokemon guarding the gyms in Pune, instead of venting your frustration in the comments, send us a screenshot at sidsmash2016@gmail.com.
*** Update 1: 25th July, 11.59 PM - Keep the contributions coming!


The KING who has his own category. Lets catch up, Pune!
From Kolkata - Raavan 16 - Level 30 (Red Team Valor) - The guy to beat!


2000 CP+ Pokemon:
#1. Dragonite CP 2211 (FireSkull2)
                                                     

1500 CP+ Pokemon:
#2. Snorlax -  CP 1870 (Ish0910)

#3. Arcanine CP 1736 (StealthGG)

Highest CP Pokemon Kolkata

*** These are the Highest CP Pokemon that we have spotted in Kolkata. If you have spotted some high CP pokemons guarding the gyms in Kolkata, instead of venting your frustration in the comments, send us a screenshot at sidsmash2016@gmail.com.

#1. Dragonite - CP 2859 (Raavan16, Red Team Valor):

#2. Dragonite - CP 2785 (Raavan16, Red Team Valor):

#3. Arcanine - CP 2494 (Raavan16, Red Team Valor):

Kolkata Leaderboard Highest Level Pokemon Trainers

*** These are the Highest CP Pokemon that we have spotted in Kolkata. If you have spotted some high CP Pokemon guarding the gyms in Kolkata, instead of venting your frustration in the comments, send us a screenshot at sidsmash2016@gmail.com.

#1. Raavan16 - Level 30 (Red Team Valor): 



Tuesday, July 26, 2016

Pune Leaderboard Top Trainers Best Players

Highest Level Pokemon Go Players in Pune

*** These are the Highest CP Pokemon that we have spotted in Pune. If you have spotted some high CP pokemons guarding the gyms in Pune, instead of venting your frustration in the comments, send us a screenshot at sidsmash2016@gmail.com.
*** Update 1: 25th July, 11.59 PM - Keep the contributions coming!

Trainer / Player Leaderboard:
Level 23:
OranVadu - Level 23 (Red Team Valor)

Level 22:
FireSkull2 - Level 22 (Red Team Valor)
Tejasku - Level 22 (Red Team Valor)

Level 21:
05CREED23 - Level 21 (Red Team Valor)
adwaitforit - Level 21 (Blue Team Mystic)
bcmcag - Level 21 (Red Team Valor)
CommandantX - Level 21 (Blue Team Mystic)
CaptCold - Level 21 (Red Team Valor)
Gangasir - Level 21 (Red Team Valor)
dpCreatives - Level 21 (Red Team Valor)
Hrishikesh414 - Level 21 (Red Team Valor)
kailashkelkar - Level 21 (Red Team Valor)
LordReimus - Level 21 (Red Team Valor)
NitzMistry - Level 21 (Blue Team Mystic)
shushwenira - Level 20 (Red Team Valor)

Sunday, July 24, 2016

Choosing the Correct Pokemon to Power Up!

Pokemon Go - Don't waste your precious Stardust and Candies. Follow our guide for powering up the right Pokemon!


Dex Pokemon Name Catch Everywhere Region Spawn thru Hatching CP Per PowerUp Rank for CP Per Powerup Max CP*
1 Bulbasaur Yes All N/A 13 113 1072
2 Ivysaur Yes All N/A 22 69 1632
3 Venusaur Yes All N/A 33 19 2580
4 Charmander Yes All N/A 13 113 955
5 Charmeleon Yes All N/A 23 65 1557
6 Charizard Yes All N/A 33 19 2602
7 Squirtle Yes All N/A 13 113 1009
8 Wartortle Yes All N/A 21 77 1583
9 Blastoise Yes All N/A 32 23 2542
10 Caterpie Yes All N/A 5 149 444
11 Metapod Yes All N/A 6 148 448
12 Butterfree Yes All N/A 18 91 1455
13 Weedle Yes All N/A 5 149 449
14 Kakuna Yes All N/A 7 145 485
15 Beedrill Yes All N/A 20 84 1440
16 Pidgey Yes All N/A 10 136 680
17 Pidgeotto Yes All N/A 18 91 1224
18 Pidgeot Yes All N/A 29 43 2091
19 Rattata Yes All N/A 7 145 582
20 Raticate Yes All N/A 20 84 1444
21 Spearow Yes All N/A 9 142 687
22 Fearow Yes All N/A 23 65 1746
23 Ekans Yes All N/A 11 127 824
24 Arbok Yes All N/A 24 60 1767
25 Pikachu Yes All N/A 12 118 888
26 Raichu Yes All N/A 27 49 2028
27 Sandshrew Yes All N/A 11 127 799
28 Sandslash Yes All N/A 23 65 1810
29 Nidoran ♀ Yes All N/A 11 127 876
30 Nidorina Yes All N/A 19 88 1405
31 Nidoqueen Yes All N/A 32 23 2485
32 Nidoran ♂ Yes All N/A 12 118 843
33 Nidorino Yes All N/A 20 84 1373
34 Nidoking Yes All N/A 33 19 2475
35 Clefairy Yes All N/A 16 97 1201
36 Clefable Yes All N/A 33 19 2398
37 Vulpix Yes All N/A 12 118 831
38 Ninetales Yes All N/A 31 29 2188
39 Jigglypuff Yes All N/A 11 127 918
40 Wigglytuff Yes All N/A 31 29 2177
41 Zubat Yes All N/A 11 127 643
42 Golbat Yes All N/A 27 49 1921
43 Oddish Yes All N/A 15 107 1148
44 Gloom Yes All N/A 21 77 1689
45 Vileplume Yes All N/A 32 23 2493
46 Paras Yes All N/A 12 118 917
47 Parasect Yes All N/A 23 65 1747
48 Venonat Yes All N/A 14 110 1029
49 Venomoth Yes All N/A 25 54 1890
50 Diglett Yes All N/A 7 145 457
51 Dugtrio Yes All N/A 16 97 1169
52 Meowth Yes All N/A 11 127 756
53 Persian Yes All N/A 22 69 1632
54 Psyduck Yes All N/A 14 110 1110
55 Golduck Yes All N/A 32 23 2387
56 Mankey Yes All N/A 12 118 879
57 Primeape Yes All N/A 27 49 1865
58 Growlithe Yes All N/A 24 60 1335
59 Arcanine Yes All N/A 40 7 2984
60 Poliwag Yes All N/A 10 136 796
61 Poliwhirl Yes All N/A 22 69 1340
62 Poliwrath Yes All N/A 34 18 2505
63 Abra Yes All N/A 9 142 600
64 Kadabra Yes All N/A 16 97 1132
65 Alakazam Yes All N/A 25 54 1814
66 Machop Yes All N/A 15 107 1090
67 Machoke Yes All N/A 24 60 1761
68 Machamp Yes All N/A 35 15 2594
69 Bellsprout Yes All N/A 16 97 1117
70 Weepinbell Yes All N/A 21 77 1724
71 Victreebel Yes All N/A 35 15 2531
72 Tentacool Yes All N/A 19 88 905
73 Tentacruel Yes All N/A 30 35 2220
74 Geodude Yes All N/A 11 127 849
75 Graveler Yes All N/A 19 88 1434
76 Golem Yes All N/A 31 29 2303
77 Ponyta Yes All N/A 20 84 1516
78 Rapidash Yes All N/A 30 35 2199
79 Slowpoke Yes All N/A 16 97 1219
80 Slowbro Yes All N/A 35 15 2597
81 Magnemite Yes All N/A 12 118 891
82 Magneton Yes All N/A 26 52 1880
83 Farfetch'd No Asia Yes - 5km 15 107 1264
84 Doduo Yes All N/A 10 136 855
85 Dodrio Yes All N/A 24 60 1836
86 Seel Yes All N/A 16 97 1107
87 Dewgong Yes All N/A 31 29 2146
88 Grimer Yes All N/A 17 95 1284
89 Muk Yes All N/A 38 11 2603
90 Shellder Yes All N/A 10 136 823
91 Cloyster Yes All N/A 26 52 2053
92 Gastly Yes All N/A 11 127 804
93 Haunter Yes All N/A 18 91 1380
94 Gengar Yes All N/A 29 43 2078
95 Onix Yes All N/A 12 118 857
96 Drowzee Yes All N/A 22 69 1075
97 Hypno Yes All N/A 29 43 2184
98 Krabby Yes All N/A 11 127 792
99 Kingler Yes All N/A 25 54 1823
100 Voltorb Yes All N/A 10 136 840
101 Electrode Yes All N/A 21 77 1646
102 Exeggcute Yes All N/A 18 91 1100
103 Exeggcutor Yes All N/A 38 11 2955
104 Cubone Yes All N/A 13 113 1007
105 Marowak Yes All N/A 22 69 1657
106 Hitmonlee Yes All N/A 21 77 1493
107 Hitmonchan Yes All N/A 21 77 1517
108 Lickitung Yes All N/A 22 69 1627
109 Koffing Yes All N/A 16 97 1152
110 Weezing Yes All N/A 32 23 2250
111 Rhyhorn Yes All N/A 16 97 1182
112 Rhydon Yes All N/A 29 43 2243
113 Chansey Yes All N/A 9 142 675
114 Tangela Yes All N/A 25 54 1740
115 Kangaskhan Yes AUS / NZL Yes - 5km 29 43 2043
116 Horsea Yes All N/A 12 118 765
117 Seadra Yes All N/A 22 69 1713
118 Goldeen Yes All N/A 14 110 965
119 Seaking Yes All N/A 29 43 2044
120 Staryu Yes All N/A 12 118 938
121 Starmie Yes All N/A 30 35 2182
122 Mr Mime Yes EUR Yes - 10km 21 77 1494
123 Scyther Yes All N/A 30 35 2074
124 Jynx Yes All N/A 22 69 1717
125 Electabuzz Yes All N/A 30 35 2119
126 Magmar Yes All N/A 31 29 2265
127 Pinsir Yes All N/A 30 35 2122
128 Tauros Yes NA Yes - 5km 25 54 1845
129 Magikarp Yes All N/A 3 151 263
130 Gyarados Yes All N/A 39 9 2689
131 Lapras Yes All N/A 43 4 2981
132 Ditto No None No 10 136 920
133 Eevee Yes All N/A 17 95 1077
134 Vaporeon Yes All N/A 40 7 2816
135 Jolteon Yes All N/A 30 35 2140
136 Flareon Yes All N/A 37 13 2643
137 Porygon Yes All N/A 24 60 1692
138 Omanyte Yes All N/A 16 97 1120
139 Omastar Yes All N/A 32 23 2234
140 Kabuto Yes All N/A 16 97 1105
141 Kabutops Yes All N/A 30 35 2130
142 Aerodactyl Yes All N/A 31 29 2165
143 Snorlax Yes All N/A 45 3 3113
144 Articuno No None No 37 13 2978
145 Zapdos No None No 39 9 3114
146 Moltres No None No 41 6 3240
147 Dratini Yes All N/A 13 113 983
148 Dragonair Yes All N/A 25 54 1486
149 Dragonite Yes All N/A 50 2 3500
150 Mewtwo No None No 53 1 4145
151 Mew No None No 42 5 3299


Disagree with us? Feel free to suggest changes based on your own findings!